ASTM A387 Cr-Mo Alloy Steel Plate
ASTM A387 ASME SA387:
Grade 2, 5, 9, 11, 12, 21, 21L, 22, 22L, 91
Description
Video Description
ASTM A387 steel plate is a chromium-molybdenum alloy steel plates for pressure vessels plate. ASME SA387 is an American standard pressure vessel plates, mainly applicable to chrome-molybdenum alloy steel plate for welding boilers and high-temperature pressure vessels.
PVQ steel plates are steel sheets used to manufacture steam boilers, pressure vessels and other structural parts of pressure vessels. Since this kind of steel sheet bears a certain air pressure and water pressure, and the use environment of different temperatures, such as high, medium and low temperature, etc., the requirements for this kind of steel plate are relatively strict.
Steel plates for pressure vessels can be classified into carbon steel plates and alloy steel plate according to their composition; they can be divided into high-pressure steel plates, medium-pressure steel plate, and low-pressure steel sheets according to their strength; they can be divided into high-temperature steel plates, medium-temperature steel plate, Low temperature steel plate and corrosion resistant steel plate.
[button text=”CONTACT US NOW!” link=”https://www.yytwood.com/contact/”] OR [button text=”EMAIL ME !” link=”mailto:admin@rizhaoxinsteel.com”]
Chemical Composition of ASTM A387 Alloy Steel Plates, % | |||||||||
Grade | UNS | C | Mn | P | S | Si | Cr | Mo | Others |
Grade 2 | S50460 | 0.04-0.21 | 0.50-0.88 | 0.025 | 0.025 | 0.13-0.45 | 0.46-0.85 | 0.40-0.65 | – |
Grade 12 | K11757 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.13-0.45 | 0.74-1.21 | 0.40-0.65 | – |
Grade 11 | K11789 | 0.04-0.17 | 0.35-0.73 | 0.025 | 0.025 | 0.44-0.86 | 0.94-1.56 | 0.40-0.70 | – |
Grade 22 | K21590 | 0.04-0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | – |
Grade 22L | K21590 | ≤0.12 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 1.88-2.62 | 0.85-1.15 | – |
Grade 21 | K31545 | 0.04-0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 2.63-3.37 | 0.85-1.15 | – |
Grade 21L | K31545 | 0.12 | 0.25-0.66 | 0.025 | 0.025 | ≤0.50 | 2.63-3.37 | 0.85-1.15 | – |
Grade 5 | S50200 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤0.55 | 3.90-6.10 | 0.40-0.70 | – |
Grade 9 | K90941 | ≤0.15 | 0.25-0.66 | 0.025 | 0.025 | ≤1.05 | 7.90-10.10 | 0.85-1.15 | *A |
Grade 91 | K90901 | 0.06-0.15 | 0.25-0.66 | 0.025 | 0.012 | 0.18-0.56 | 7.90-9.60 | 0.80-1.10 | *B |
PRODUCT DESCRIPTION
Mechanical Properties of ASTM A387 Alloy Steel | |||||
Grade | Tensile Strength, ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | Reduction of area, min, % | |
8 inch | 2 inch | ||||
Grade 2 CL 1 | 55-80[380-550] | 33[230] | 18 | 22 | – |
Grade 2 CL 2 | 70-90[485-620] | 45[310] | 18 | 22 | – |
Grade 12 CL 1 | 55-80[380-550] | 33[230] | 18 | 22 | – |
Grade 12 CL 2 | 65-85[450-585] | 40[275] | 19 | 22 | – |
Grade 11 CL1 | 60-85[415-585] | 35[240] | 19 | 22 | – |
Grade 11 CL2 | 75-100[515-690] | 45[310] | 18 | 22 | – |
Grade 22 CL1 | 60-85[415-585] | 30[205] | – | 18 | 45*A |
Grade 22 CL2 | 75-100[515-690] | 45[310] | – | 18 | 45*A |
Grade 22L CL1 | 60-85[415-585] | 30[205] | – | 18 | 45*A |
Grade 21 CL1 | 60-85[415-585] | 30[205] | – | 18 | 45*A |
Grade 21 CL2 | 75-100[515-690] | 45[310] | – | 18 | 45*A |
Grade 21L CL1 | 60-85[415-585] | 30[205] | – | 18 | 45*A |
Grade 5 CL1 | 60-85[415-585] | 30[205] | – | 18 | 45*A |
Grade 5 CL2 | 75-100[515-690] | 45[310] | – | 18 | 45*A |
Grade 9 CL1 | 60-85[415-585] | 30[205] | – | 18 | 45*A |
Grade 9 CL2 | 75-100[515-690] | 45[310] | – | 18 | 45*A |
Grade 91 CL2 | 85-110[585-760] | 60[415] | – | 18 | – |
[button text=”send inquiry!” link=”https://www.yytwood.com/contact/”] OR [button text=”EMAIL ME !” link=”mailto:admin@rizhaoxinsteel.com”]
PRODUCT DISPLAY
Strength(N/mm)
|
Standard
|
310、340、350
|
ASTM A285、BS1501、DIN17175、ΓOCT 5520
|
360、370、380
|
ASTM A285、A515、A516、
A442、ΓOCT5520
|
390、400、410
|
ASTM A515、A516、A442、BS1501、DIN1715 5、JIS G3116、G3103、G3118、G3115、ΓOCT5520
|
430、430、440、450
|
ASTM A515、A516、JIS G3116 、G3103、G3118
|
460、470
|
BS1501、DIN17155
|
480、490
|
ASTM A515、A516、A537、A737、JIS G31 16、G3113、G3118、G3115
|
510、520、530
|
ASTM A455、A299、DIN17155、JIS G3115
|
≥ 490
|
ASTM A737、JIS G3116
|
EXHIBITION OF COOPERATION
CERTIFICATION
FAQ
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q:How do we trust your company?
A:We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.